
Property Attributes
- MLS#7573898
- TypeSingle Family
- CountyMILAM
- CityMilano
- AreaMC
- Neighborhood27.345 ACRES see attached legal description
- Zip76556
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 4708
- Price$ 775,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size27.345 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Country Living at its best, offering just over 27 Unrestricted acres with 18+ acres of wooded area and over 8 acres of open fields. Horse ready with fenced area, barn with 2 stalls and tac room. Home offers 4 bedrooms, built in desk area,2 full bathrooms and attached 2 car garage. Spacious primary bedroom with high ceilings, private access to back patio, walk-in closet and relaxing primary bathroom with soaking tub and walk in shower. The kitchen offers open concept that is perfect for entertaining guests, giving you a gracious amount of counter space making it perfect for meal time!Enjoy cozy evenings around the white brick fireplace. The natural light flows through every room in the home. The home has perimeter fencing around the house allowing to keep pets fenced in. The owners have started a guest house that has the water and power ran to the building that is ready for you to finish out to your preference. The tank is over 2 acres and somewhere between 30-40 feet deep with gated access. Gardeners delight with two green houses, fenced garden area with raised beds and drip system, multiple fruit trees include peach, apple, pear, nectarine are just a few to mention. The property has a 70ft radio tower for high-speed internet with no monthly bill.
Elementary School | Middle School | High School |
---|---|---|
Milano Elementary School | Milano Middle School | Milano High School |
Price History | |
---|---|
5/4/2023 | Listed $850,000 |
6/6/2023 | 6% - $800,000 |
8/31/2023 | 4% - $775,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Dryer, Electric Range, ENERGY STAR Qualified Dishwasher, Microwave, Free-Standing Electric Oven, Free-Standing Electric Range, Self Cleaning Oven, Washer, Washer/Dryer, Electric Water Heater, See Re |
Association Y/N | No |
City | Milano |
Community Features | None |
Construction Materials | Brick Veneer, Concrete, HardiPlank Type, Blown-In Insulation, Cement Siding, Stone Veneer |
Cooling | Central Air, Electric |
County | Milam |
Directions | Head east on Avenue C toward S 2nd St, Turn right onto TX-36 S, Turn left onto County Rd 344 Loop, Turn left, Destination will be on the left. |
Disclosures | Seller Disclosure |
Elementary School | Milano |
Energy Efficient | None |
Exterior Features | Garden, Lighting, Playground, Private Entrance, Private Yard, Satellite Dish |
Facing Direction | Southwest |
Garage Spaces | 2 |
Green Sustainability | None |
Heating | Central, Electric, Fireplace(s) |
High School | Milano |
Interior Features | Ceiling Fan(s), Beamed Ceilings, High Ceilings, Tile Counters, Double Vanity, Electric Dryer Hookup, Eat-in Kitchen, High Speed Internet, Kitchen Island, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaki |
Levels | One |
Lot Size Square Feet | 1191148.2 |
MLS Area | MC |
Middle/Junior High School | Milano |
New Construction | No |
Other Structures | Barn(s), Greenhouse, Outbuilding, Poultry Coop |
Patio/Porch Features | Covered, Front Porch, Porch, Rear Porch, See Remarks |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Security System Owned, See Remarks |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | County Road 344 |
Subdivision Name | 27.345 ACRES see attached legal description |
Tax Annual Amount | 4707.91 |
Tax Assessed Value | 249855 |
Tax Year | 2022 |
Utilities | Electricity Connected, Other, Phone Connected, Sewer Connected, Water Connected |
View | Pasture, Rural, Trees/Woods |
Virtual Tour | https://youtu.be/_H0VrCEPRZ0 |
Virtual Tour | https://youtu.be/u-t_xP3AbCc |
Waterfront Features | Pond |
Waterfront Y/N | No |
Year Built | 2006 |
Year Built Source | Appraiser |
Interior Features
Fireplace Features | Living Room, Wood Burning |
---|---|
Flooring | Carpet, Concrete, Laminate, Vinyl |
Full Baths | 2 |
Livingareasource | Appraiser |
Main Level Bedrooms | 4 |
Street Suffix | LOOP |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Drapes, Screens, Vinyl Windows |
Exterior Features
Living Area | 2200 |
---|---|
Covered Spaces | 2 |
Fencing | Barbed Wire, Cross Fenced, Fenced, Gate, Livestock, Partial |
Foundation Details | Slab |
Horse Amenities | Pasture, Stable(s), Tack Room |
Horse Y/N | Yes |
Lot Features | Agricultural, Back Yard, Cleared, Farm, Front Yard, Garden, Landscaped, Orchard(s), Trees-Heavy, Trees-Large (Over 40 Ft), Many Trees |
Lot Size Acres | 27.345 |
Parking Features | Additional Parking, Attached, Covered, Detached Carport, Driveway, Garage, Garage Door Opener, Garage Faces Side, Gated, Gravel, Inside Entrance, Lighted, Outside, Oversized |
Total Parking | 4 |
Water Source | Public, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool